The Vorster's and family History
Your Family's Journey Through Time
Name | Hendrik Andries Vorster | |
|
||
Nickname | Henry Andrew | |
Born | 15 May 1929 | |
Gender | Male | |
Died | 20 Nov 2014 | |
Person ID | I27027 | vorster |
Last Modified | 29 Sep 2021 |
Father | Stefanus Jacobus Vorster, b. 15 Oct 1896, d. 9 Apr 1950, East London (Age 53 years) | |
Mother | Maria Elizabet Wilhelmina Bezuidenhout, b. 1898, d. 1962 (Age 64 years) | |
Notes |
|
|
Documents | Looks like this could be my oupa and ouma marriage certficate. The dates line up. Handwriting of signatures match up on subsequent documents. Ouma listed as a Winifred and not Wilhelmina. | |
Marriage certificate | ||
Family ID | F10812 | Group Sheet | Family Chart |
Family 1 | Vilma Magdalena Clarke | |
Documents | Marriage certificate | |
Last Modified | 29 Sep 2021 | |
Family ID | F10836 | Group Sheet | Family Chart |
Family 2 | Marlene Adrienne Osberg | |
Documents | Marriage certificate | |
Last Modified | 29 Sep 2021 | |
Family ID | F10837 | Group Sheet | Family Chart |
Photos | Picture of Hendrik(Cas) Andries Vorster and his sister Susanna Wilhelmina Hart (Vorster) |
Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.