The Vorster's and family History
Your Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals PAYNE AND Tree equals vorster
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I6465 | vorster | ||
2 | ![]() | I6232 | b. Abt 28 Feb 1889 | Maclear ![]() | vorster |
3 | ![]() | I3693 | b. 10 Sep 1890 | Rhodes ![]() | vorster |
4 | ![]() | I26327 | b. 24 Nov 1920 | vorster | |
5 | ![]() | I6464 | vorster | ||
6 | ![]() | I21095 | vorster | ||
7 | ![]() | I19079 | b. 20 Aug 1930 | vorster | |
8 | ![]() | I23071 | b. 18 Oct 1945 | Magoebaskloof ![]() | vorster |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.