The Vorster's and family History
Your Family's Journey Through Time
| Father | Male Gerd Engelbrecht |
| Born | Norden , Oos Friesland. |
|
| Died | ||
| Buried | ||
| Married | 17 Oct 1745 [1] | Paarl [1] |
| Father | ||
| Mother | ||
| Child 1 | Male Pieter Engelbrecht |
| Born | ||
| Christened | 20 Jul 1760 | |
| Died | ||
| Buried | ||
| Spouse | Francina van der Merwe | F302 | |
| Married | 11 Sep 1791 | |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.