The Vorster's and family History
Your Family's Journey Through Time
| Father | Male Jacobus Adriaan Vorster |
| Born | 25 Sep 1828 | |
| Christened | 6 Apr 1829 | Cradock |
| Died | 23 Feb 1901 | Maraisburg Jakkalsdrift. |
| Buried | ||
| Married | ||
| Father | Jacobus Adriaan Vorster | F17 Group Sheet | |
| Mother | Anna Cecilia Myburgh | F17 Group Sheet | |
| Mother | Female Anna Maria Butler |
| Born | 10 Sep 1830 | |
| Christened | 10 Oct 1830 | Somerset Oos |
| Died | 28 Sep 1890 | Barkly Oos |
| Buried | Lochbridge (Tygerkrantz) |
|
| Father | Thomas Butler | F590 Group Sheet | |
| Mother | Anna Maria Steynberg | F590 Group Sheet | |
| Child 1 | Male Jacobus Adriaan Vorster |
| Born | 21 Feb 1849 | |
| Christened | 1 Jul 1849 | Burgersdorp |
| Died | 19 Nov 1932 | Carolina, Heerenveen. |
| Buried | ||
| Spouse | Martha Jacoba Johanna Vorster | F1947 | |
| Married | 7 Mar 1870 | Lady Grey |
| Spouse | Johanna Jacoba Hendrika Greyvenstein | F1948 | |
| Married | 7 Aug 1919 | Barkly Oos |
| Child 2 | Female Anna Maria Cecilia Vorster |
| Born | 16 Mar 1850 | |
| Christened | 15 Apr 1850 | Burgersdorp |
| Died | 4 Feb 1905 | |
| Buried | ||
| Spouse | Louis Johannes Steyn | F1050 | |
| Married | 25 Nov 1867 | Aliwal Noord |
| Child 3 | Female Sarah Elisabeth Vorster |
| Born | 1 Oct 1851 | |
| Christened | 25 Nov 1851 | Burgersdorp |
| Died | ||
| Buried | ||
| Spouse | Philipus Arnoldus Olivier | F1051 | |
| Married | 23 May 1870 | Aliwal Noord |
| Child 4 | Female Cecilia Johanna Louisa Vorster |
| Born | 17 Aug 1854 | |
| Christened | 2 Oct 1854 | Burgersdorp |
| Died | ||
| Buried | ||
| Spouse | Richard Coleman Stone | F1052 | |
| Married | c 1875 | |
| Child 6 | Male Thomas Butler Vorster |
| Born | 25 Aug 1857 | |
| Christened | 25 Sep 1857 | Aliwal Noord |
| Died | Argentinie |
|
| Buried | ||
| Spouse | Johanna Petronella Pretorius | F591 | |
| Married | 7 Dec 1880 | Barkly Oos |
| Child 7 | Female Aletta Catharina Vorster |
| Born | 4 Oct 1859 | |
| Christened | 12 Feb 1860 | Aliwal Noord |
| Died | 5 Oct 1930 | Ugie |
| Buried | ||
| Spouse | Charl Jacob Naude | F592 | |
| Married | 7 Mar 1882 | Lady Grey |
| Child 8 | Male Philipus Arnoldus Vorster |
| Born | 30 Aug 1861 | |
| Christened | 24 Nov 1861 | Aliwal Noord |
| Died | 9 Oct 1931 | Elliot, in sy huis |
| Buried | ||
| Spouse | Maria Catharina Naude | F593 | |
| Married | 16 Dec 1883 | Lady Grey |
| Child 9 | Male Willem Frederik Vorster |
| Born | 6 Aug 1863 | |
| Christened | 19 Dec 1863 | Aliwal Noord |
| Died | ||
| Buried | ||
| Spouse | Elisabeth Johanna Catharina Venter | F594 | |
| Married | 6 Jul 1891 | Barkly Oos |
| Child 10 | Male Marthinus Louis Vorster |
| Born | 9 Sep 1865 | |
| Christened | 31 Dec 1865 | Aliwal Noord |
| Died | ||
| Buried | ||
| Spouse | Margaretha Sarah Helena van der Vywer | F595 | |
| Married | 10 Feb 1886 | Queenstown |
| Child 11 | Female Eliza Henriette Magrieta Vorster |
| Born | 23 Jun 1867 | |
| Christened | 1 Sep 1867 | Aliwal Noord |
| Died | 25 May 1925 | Barkly Oos |
| Buried | ||
| Spouse | Johan Jacob Brummer | F596 | |
| Married | 3 May 1888 | Barkly Oos |
| Child 12 | Female Susara Magdalena Vorster |
| Born | 22 Sep 1869 | |
| Died | 27 Jul 1900 | |
| Buried | Barkly Oos, Lochbridge |
|
| Spouse | Gerrit Venter | F597 | |
| Married | 1 Jan 1888 | Barkly Oos |
| Child 14 | Male Alwyn Louis Vorster |
| Born | 8 Apr 1874 | Barkly Oos |
| Christened | 10 Dec 1874 | Lady Grey |
| Died | 23 Oct 1948 | Bethal |
| Buried | ||
| Spouse | Cecilia Jacoba van Niekerk | F1307 | |
| Married | 18 Jun 1894 | Barkly Oos |
| Spouse | Samuelina Jacoba Smit | F1308 | |
| Married | Carolina |
|
| Child 15 | Male Marthinus Lewis Vorster |
| Born | 3 Sep 1876 | Barkly Oos |
| Christened | 10 Dec 1876 | Lady Grey |
| Died | 11 Apr 1960 | Zastron |
| Buried | ||
| Spouse | Maria Frederika Klopper | F1309 | |
| Married | 4 Sep 1899 | Barkly Oos |
| Spouse | Anna Magdalena Henning | F1310 | |
| Married | 10 Mar 1915 | Elliot |
| Spouse | Catharina Cornelia Venter | F9327 | |
| Married | ||
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.