Vorster.net will close it's doors in November after 30 years.
Please contact vorster.net@gmail.com for details.
| Father | Male John Montgomery |
| Born | Abt 1803 | Ierland |
| Died | ||
| Buried | ||
| Married | 26 Dec 1822 | Cradock |
| Father | ||
| Mother | ||
| Child 1 | Female Sarah Montgomery |
| Born | 1 Oct 1823 | |
| Christened | 20 Oct 1823 | Cradock |
| Died | ||
| Buried | ||
| Spouse | Robert Clark Daniel | F666 | |
| Married | 11 Feb 1839 | Colesberg |
| Spouse | Jacobus Adriaan Vorster | F18 | |
| Married | 19 Jul 1841 | Colesberg |
| Child 2 | Female Hester Margaretha Johanna Magdalena Montgomery |
| Born | 15 Jan 1829 | |
| Christened | 12 Feb 1829 | Cradock. |
| Died | 15 Jan 1863 | Burgersdorp |
| Buried | ||
| Spouse | Johannes Petrus Vorster | F778 | |
| Married | ||
| Spouse | Michael Thomas Gregorowski | F815 | |
| Married | ||
Please consider a donation to preserve this valuable data for future generations.This site might or might not be renewed in December due to ongoing costs involved.