The Vorster's and family History
Your Family's Journey Through Time
| Name | Maartje Lubbe | |
| Born | Stellenbosch [1] |
|
| Christened | 6 Jul 1771 | Tulbagh [2] |
| Gender | Female | |
| Person ID | I10 | vorster |
| Last Modified | 15 Dec 2009 | |
| Father | Johannes Hendrik Lubbe, c. 25 Apr 1751, Tulbagh , d. Bef 20 Oct 1806 (Age ~ 55 years) | |
| Mother | Elsie Burger, c. 26 Dec 1751 | |
| Married | 18 Feb 1770 [1] | |
| Family ID | F10 | Group Sheet | Family Chart |
| Family | Jacobus Adriaan Vorster, c. 11 Jan 1767, Tulbagh , d. Jun 1822, Cradock, Waterval 453 (Age ~ 55 years) | |||||||||||||||||||
| Married | 24 Feb 1788 | Stellenbosch [2] |
||||||||||||||||||
| Notes |
|
|||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F6 | Group Sheet | Family Chart | ||||||||||||||||||
| Notes |
|
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.