The Vorster's and family History
Your Family's Journey Through Time
Name | Catharina Maria Margaretha de Kock | |
Born | Abt 1882 | Pretoria Distrik, Rooikoppies. ![]() |
Gender | Female | |
Died | 13 Jan 1907 | Waterberg, Doornfontein No.1956 ![]() |
Person ID | I10605 | vorster |
Last Modified | 20 Oct 2002 |
Father | Johannes Jacobus de Kock | |
Mother | Martha Maria Magdalena Steyn | |
Family ID | F4722 | Group Sheet | Family Chart |
Family | Hendrik Lambertus George Vorster, b. 29 Jun 1870, Transvaal, Kalkbank. ![]() ![]() | |||||
Children |
|
|||||
Family ID | F2072 | Group Sheet | Family Chart |
Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.