The Vorster's and family History
Your Family's Journey Through Time
Name | Hilda Magdalena Vorster | |
Born | Y [1] | |
Gender | Female | |
Person ID | I11383 | vorster |
Last Modified | 24 Nov 2002 |
Father | Coert Johannes Vorster, b. 10 Mar 1886, d. 2 Dec 1978, Springs ![]() | |
Mother | Magdalena Gerbrecht Golden, b. 30 Aug 1888, d. 2 Mar 1968 (Age 79 years) | |
Married | Johannesburg ![]() |
|
Family ID | F1264 | Group Sheet | Family Chart |
Family | George Thomas Henry Lee | |
Family ID | F5030 | Group Sheet | Family Chart |
Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.