The Vorster's and family History
Your Family's Journey Through Time
| Name | Maria Martha Vorster | |
| Born | Y [1] | |
| Gender | Female | |
| Person ID | I11824 | vorster |
| Last Modified | 3 Feb 2003 | |
| Father | Jan Erasmus Vorster, b. 1 Oct 1885, Philipolis , d. 27 Jul 1964, Johannesburg (Age 78 years) | |
| Mother | Hester Susanna Grobler, b. 21 Oct 1891, Witbank , d. 18 Jun 1949, Johannesburg (Age 57 years) | |
| Married | Pretoria [1] |
|
| Family ID | F4683 | Group Sheet | Family Chart |
| Family | Marthinus Jacobus Potgieter | |
| Family ID | F5204 | Group Sheet | Family Chart |
| Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.