The Vorster's and family History
Your Family's Journey Through Time
Name | Susanna Abiguel van Zyl | |
Born | Y [1] | |
Gender | Female | |
Died | Abt 1901 | Krugersdorp Konsentrasiekamp. [2] |
Person ID | I13006 | vorster |
Last Modified | 20 May 2010 |
Father | Casper Johannes Jacobus van Zyl | |
Family ID | F5583 | Group Sheet | Family Chart |
Family | Jacobus Adriaan Vorster, b. 1 Feb 1839 | |||||||||||||||||||||
Married | Abt 1860 [1] | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F1062 | Group Sheet | Family Chart |
Notes |
|
Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.