Vorster.net will close it's doors in November after 30 years.
Please contact vorster.net@gmail.com for details.
| Name | Catharina Elizabeth Susanna Vorster | |
| Born | 19 Jun 1912 [1] | |
| Christened | 21 Jul 1912 | Frankfort [1] |
| Gender | Female | |
| Person ID | I13525 | vorster |
| Last Modified | 9 May 2003 | |
| Father | John Peter Vorster, b. 24 Mar 1882, d. 22 Sep 1933, Sabie (Age 51 years) | |
| Mother | Barbara Magdalena Beukes, b. 9 Oct 1887, d. 4 Jul 1958, Pretoria (Age 70 years) | |
| Married | Heilbron [2] |
|
| Family ID | F4957 | Group Sheet | Family Chart |
| Family | Gerhardus Slabbert | |
| Family ID | F5747 | Group Sheet | Family Chart |
| Sources |
Please consider a donation to preserve this valuable data for future generations.This site might or might not be renewed in December due to ongoing costs involved.