The Vorster's and family History
Your Family's Journey Through Time
Name | Hendrina Johanna Vorster | |
Born | Y [1] | |
Gender | Female | |
Person ID | I13716 | vorster |
Last Modified | 22 May 2003 |
Father | Andries Wilhelmus Jacobus Vorster, b. 26 Mar 1912, Pretoria, Gemsbokfontein. ![]() ![]() | |
Mother | Anna Margaretha Burger, b. 29 Oct 1915, Boshof ![]() ![]() | |
Married | 1 Jan 1937 | Pretoria ![]() |
Family ID | F2027 | Group Sheet | Family Chart |
Family | NN Wilms | |
Family ID | F5822 | Group Sheet | Family Chart |
Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.