The Vorster's and family History
Your Family's Journey Through Time
| Name | Anna Sophia Hendrina Carelse | |
| Born | 10 May 1910 | Rouxville [1] |
| Gender | Female | |
| Died | 17 Feb 2001 | Barkly Oos [1] |
| Person ID | I14077 | vorster |
| Last Modified | 9 Jan 2004 | |
| Family | Barend Johannes Vorster, b. 6 Apr 1910, Jamestown, Dankfontein. , d. 6 Aug 1968, Barkly Oos (Age 58 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F3113 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.