Vorster.net will close it's doors in November after 30 years.
Please contact vorster.net@gmail.com for details.
| Name | Marthinus Jacobus Petrus Vorster | |
| Born | 16 Oct 1934 [1, 2, 3] | |
| Christened | 2 Dec 1934 | Somerset Oos [3] |
| Gender | Male | |
| Person ID | I14521 | vorster |
| Last Modified | 19 Oct 2006 | |
| Father | Andries Daniël Vorster, b. 5 Feb 1904, Nu Betesda , d. 8 Feb 1972, Johannesburg (Age 68 years) | |
| Mother | Johanna Catharina van Staden, b. 12 Nov 1900, d. 24 Apr 1972, Pretoria (Age 71 years) | |
| Married | 7 Nov 1921 | Graaff Reinet [1, 4] |
| Family ID | F3047 | Group Sheet | Family Chart |
| Family | Maria Magdalena Engelbrecht, b. 8 Jul 1938, d. 15 Jul 1984, Vaalwater (Age 46 years) | |||||
| Married | Abt 1956 | Alberton [2] |
||||
| Children |
|
|||||
| Family ID | F7982 | Group Sheet | Family Chart | ||||
| Sources |
Please consider a donation to preserve this valuable data for future generations.This site might or might not be renewed in December due to ongoing costs involved.