Vorster.net will close it's doors in November after 30 years.
Please contact vorster.net@gmail.com for details.
| Name | Pieter Daniel Vorster | |
| Born | 29 Jan 1916 | Fauresmith [1] |
| Christened | 23 Apr 1916 | Petrusburg [1] |
| Gender | Male | |
| Person ID | I15109 | vorster |
| Last Modified | 15 Apr 2005 | |
| Father | David Schalk Vorster, b. 2 Feb 1892 | |
| Mother | Hendrina Cecilia van Deventer, b. Abt 1894 | |
| Married | 20 Apr 1914 | Petrusburg [1] |
| Family ID | F5299 | Group Sheet | Family Chart |
| Family | Hester Adriana Marthina Engelbrecht, b. 31 Aug 1940, Smithfield (Age 86 years) | |||||
| Married | 1 Jan 1957 | Petrusburg [1] |
||||
| Children |
|
|||||
| Family ID | F8629 | Group Sheet | Family Chart | ||||
| Sources |
|
Please consider a donation to preserve this valuable data for future generations.This site might or might not be renewed in December due to ongoing costs involved.