The Vorster's and family History
Your Family's Journey Through Time
Name | Jeremia Vorster | |
Born | 31 Dec 1942 | |
Gender | Male | |
Person ID | I15676 | vorster |
Last Modified | 9 Oct 2009 |
Father | Adriaan Jacobus Vorster, b. 5 Oct 1915, Letaba Distrik. , d. 10 Apr 1995, Pietersburg (Age 79 years) | |
Mother | Jacoba Johanna Catharina Richards, b. 12 Jul 1923, Messina , d. 11 Mar 1998, Tzaneen (Age 74 years) | |
Married | Messina | |
Family ID | F6372 | Group Sheet | Family Chart |
Family 1 | Alida Johanna van Blommenstein | |||||||
Divorced | Yes, date unknown | |||||||
Children |
|
|||||||
Family ID | F9511 | Group Sheet | Family Chart |
Family 2 | Magda Anna Maria Lewis, b. 30 Aug 1950, Pretoria (Age 74 years) | |||||||
Married | 14 Dec 1968 | Pretoria [3] | ||||||
Divorced | Yes, date unknown | |||||||
Children |
|
|||||||
Family ID | F10536 | Group Sheet | Family Chart |
Family 3 | Susara Susanna Gertruida van Staden, b. 15 Jan 1958, Potgietersrust , d. 15 Oct 2001, Pretoria (Age 43 years) | |
Married | Tzaneen | |
Notes |
|
|
Family ID | F8471 | Group Sheet | Family Chart |
Family 4 | Annetjie NN | |
Family ID | F10539 | Group Sheet | Family Chart |
Notes |
|
Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.