Vorster.net will close it's doors in November after 30 years.
Please contact vorster.net@gmail.com for details.
| Name | Johanna Susanna Ellis | |
| Born | 3 Oct 1941 | Christiana [1, 2] |
| Gender | Female | |
| Died | 29 Mar 1988 | Klerksdorp [1] |
| Person ID | I16764 | vorster |
| Last Modified | 2 Nov 2005 | |
| Father | D J A Ellis | |
| Mother | J E Ellis | |
| Family ID | F6714 | Group Sheet | Family Chart |
| Family | Francisco Vorster, b. 23 Jul 1932, Argentinie, Chobut. (Age 94 years) | |||||
| Married | 7 Apr 1962 | Jan Kempdorp [1, 2] |
||||
| Children |
|
|||||
| Family ID | F5275 | Group Sheet | Family Chart | ||||
| Sources |
Please consider a donation to preserve this valuable data for future generations.This site might or might not be renewed in December due to ongoing costs involved.