The Vorster's and family History
Your Family's Journey Through Time
| Name | Barend Izak Vorster | |
| Born | Natal |
|
| Gender | Male | |
| Person ID | I18071 | vorster |
| Last Modified | 9 Jun 2005 | |
| Father | David Alwyn Jacobus Vorster, b. 18 May 1879, Burgersdorp , d. 2 Sep 1925, Bethelhem, Petra. (Age 46 years) | |
| Mother | Hester Maria Elizabeth Oberholzer | |
| Married | Bethelehem |
|
| Family ID | F1613 | Group Sheet | Family Chart |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.