The Vorster's and family History
Your Family's Journey Through Time
Name | Christo Francois Pienaar | |
Born | 16 Dec 1924 | |
Gender | Male | |
Died | 8 Apr 2000 | |
Person ID | I18308 | vorster |
Last Modified | 1 Aug 2021 |
Family | Anna Catharina Vorster, b. 2 Jul 1926, Heidelberg Tvl. , d. 30 Sep 2001 (Age 75 years) | |
Married | Abt 1959 | Ndola, Noord Rhodesie |
Family ID | F7073 | Group Sheet | Family Chart |
Photos |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.