The Vorster's and family History
Your Family's Journey Through Time
| Name | Georgina Felicity Pearson | |
| Born | 4 Dec 1949 | |
| Gender | Female | |
| Person ID | I18758 | vorster |
| Last Modified | 15 Sep 2000 | |
| Family | Hendrik Jacobus Brink Vorster, b. 11 Nov 1946, Johannesburg , d. 1 Mar 1999, Middelburg Tvl. (Age 52 years) | |||||||
| Married | Johannesburg |
|||||||
| Children |
|
|||||||
| Family ID | F7274 | Group Sheet | Family Chart | ||||||
| Notes |
|
| Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.