The Vorster's and family History
Your Family's Journey Through Time
Name | Catharina Susanna Stephina NN | |
Born | Abt 1907 | Barkly Oos |
Gender | Female | |
Died | 3 Sep 1963 | Barkly Oos |
Person ID | I19254 | vorster |
Last Modified | 31 Jan 2004 |
Family 1 | NN Greyling | |
Family ID | F7545 | Group Sheet | Family Chart |
Family 2 | Paulus Johannes Vorster, b. 14 Nov 1894, d. 5 Mar 1963 (Age 68 years) | |
Family ID | F7544 | Group Sheet | Family Chart |
Notes |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.