The Vorster's and family History
Your Family's Journey Through Time
Name | Gertruida Emma Smith | |
Born | 20 Jan 1914 | Oos Londen ![]() |
Gender | Female | |
Died | 23 Nov 1976 | SWA, Swakopmund ![]() |
Person ID | I19538 | vorster |
Last Modified | 29 Sep 2005 |
Family | Barend Johannes Vorster, b. 4 Feb 1908, Jamestown ![]() ![]() | |||
Married | 9 Oct 1937 | Oos Londen ![]() |
||
Children |
|
|||
Family ID | F7679 | Group Sheet | Family Chart |
Notes |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.