The Vorster's and family History
Your Family's Journey Through Time
| Name | Anna Susanna Vorster | |
| Born | Y [1] | |
| Gender | Female | |
| Person ID | I19838 | vorster |
| Last Modified | 20 Sep 2005 | |
| Father | Daniel Petrus Vorster, b. 26 Sep 1935, Maraisburg KP. , d. 2 Mar 1996, Krugersdorp (Age 60 years) | |
| Mother | Ada Johanna Dorothia Venter, b. 10 May 1937, Steynsburg , d. 24 Sep 1988, Witbank (Age 51 years) | |
| Married | 30 Jun 1956 | Steynsburg [1, 2] |
| Family ID | F7815 | Group Sheet | Family Chart |
| Family | Theunis Johannes Petrus Gerber, b. 26 May 1959 (Age 66 years) | |
| Family ID | F7817 | Group Sheet | Family Chart |
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.