The Vorster's and family History
Your Family's Journey Through Time
| Name | Anna Catharina Vorster | |
| Born | Agtersneeuberg [1] |
|
| Christened | 3 Feb 1799 [2] | |
| Gender | Female | |
| Person ID | I207 | vorster |
| Last Modified | 12 Nov 2003 | |
| Father | Francois Christiaan Vorster, b. 11 Aug 1768, Tigerkloof No 164, Piketberg , d. 11 Jul 1830, Graaff- Reinet (Age 61 years) | |
| Mother | Anna Catharina van Niekerk, c. 9 Mar 1775, d. 23 Jan 1853, Graaff Reinet Distrik (Age ~ 77 years) | |
| Married | 14 May 1793 | Stellenbosch [3] |
| Family ID | F7 | Group Sheet | Family Chart |
| Family 1 | Charles Henry Parsons, b. Abt 1798, Engeland. Lynne. , d. 18 Sep 1841, Graaff Reinet (Age 43 years) | |
| Married | 4 May 1817 | Graaff Reinet [4, 5] |
| Family ID | F183 | Group Sheet | Family Chart |
| Family 2 | Jan Harm Vorster | |
| Family ID | F184 | Group Sheet | Family Chart |
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.