The Vorster's and family History
Your Family's Journey Through Time
| Name | Maria Jacoba Vorster | |
| Born | 18 Oct 1941 [1, 2] | |
| Christened | 1 Mar 1942 | Harrismith [2] |
| Gender | Female | |
| Person ID | I21910 | vorster |
| Last Modified | 5 Feb 2005 | |
| Father | Barend Johannes Vorster, b. 21 Jan 1909, Memel , d. 24 Feb 1971, Volksrust (Age 62 years) | |
| Mother | Carolina Suzina van Heerden, b. 29 Jan 1913, Queenstown , d. 12 Apr 1985, Pretoria (Age 72 years) | |
| Married | 10 Mar 1936 | Harrismith [2, 3] |
| Notes |
|
|
| Family ID | F8695 | Group Sheet | Family Chart |
| Family 1 | NN Hechter | |
| Family ID | F8696 | Group Sheet | Family Chart |
| Family 2 | NN Nel | |
| Family ID | F8697 | Group Sheet | Family Chart |
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.