Vorster.net will close it's doors in November after 30 years.
Please contact vorster.net@gmail.com for details.
| Name | Willem Jacobus Vorster | |
| Born | 18 Jan 1900 | Volksrust [1] |
| Gender | Male | |
| Died | 6 Aug 1966 | Wakkerstroom [1] |
| Buried | Wakkerstroom [1] |
|
| Person ID | I23108 | vorster |
| Last Modified | 17 Sep 2005 | |
| Family | Wilhelmina Johanna Kuhl, b. 4 Aug 1885, Barberton , d. 2 Aug 1964, Koster, Olievenfontein. (Age 78 years) | |
| Married | 1937 | Koster |
| Divorced | Yes, date unknown | |
| Family ID | F9203 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
Please consider a donation to preserve this valuable data for future generations.This site might or might not be renewed in December due to ongoing costs involved.