The Vorster's and family History
Your Family's Journey Through Time
| Name | Johanna Barbara Hanekom | |
| Born | 8 Apr 1920 | Mooreesburg |
| Gender | Female | |
| Died | 20 Feb 1991 | Goodwood |
| Person ID | I2340 | Surplus Vorster |
| Last Modified | 15 May 2006 | |
| Family | Daniel Burger Vorster, b. 29 Apr 1921, Pretoria , d. 30 Jul 1996, Vrijzee (Age 75 years) | |||||||||||
| Married | 13 Dec 1945 | Bellville |
||||||||||
| Notes |
|
|||||||||||
| Children |
|
|||||||||||
| Family ID | F852 | Group Sheet | Family Chart | ||||||||||
| Notes |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.