The Vorster's and family History
Your Family's Journey Through Time
| Name | Hendrik Christoffel Petrus Scheepers | |
| Born | Uitenhage [1] |
|
| Christened | 11 May 1806 | Graaff Reinet [1] |
| Gender | Male | |
| Died | 30 Dec 1880 | Rustenburg [1] |
| Person ID | I25260 | vorster |
| Last Modified | 7 Dec 2006 | |
| Father | Gerhardus Stephanus Scheepers, c. 20 Oct 1765, Kaapstad | |
| Mother | Catharina Jansen van Vuuren, c. 25 Feb 1770, d. Abt 1851, Marico (Age ~ 80 years) | |
| Married | 2 Apr 1786 [1] | |
| Family ID | F10185 | Group Sheet | Family Chart |
| Family | Elizabeth Maria Olivier | |||
| Married | Aft 3 Jun 1839 | Natal [1] |
||
| Children |
|
|||
| Family ID | F10184 | Group Sheet | Family Chart | ||
| Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.