The Vorster's and family History
Your Family's Journey Through Time
| Name | William Wayman | |
| Born | c1810 | England.\, Bury St. Edmunds [1] |
| Gender | Male | |
| Died | Jun 1886 | England, Risbridge District. [1] |
| Person ID | I25669 | vorster |
| Last Modified | 6 Jan 2009 | |
| Family | Elizabeth Ganning Scott, b. c1813, England, Norwich , d. Dec 1899, England, Halstead. (Age ~ 86 years) | |||
| Married | Dec 1837 | England Norwich [1] |
||
| Children |
|
|||
| Family ID | F10345 | Group Sheet | Family Chart | ||
| Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.