The Vorster's and family History
Your Family's Journey Through Time
Name | Elizabeth Ganning Scott | |
Born | c1813 | England, Norwich [1] |
Gender | Female | |
Died | Dec 1899 | England, Halstead. [1] |
Person ID | I25670 | vorster |
Last Modified | 4 Jan 2008 |
Family | William Wayman, b. c1810, England.\, Bury St. Edmunds , d. Jun 1886, England, Risbridge District. (Age ~ 75 years) | |||
Married | Dec 1837 | England Norwich [1] | ||
Children |
|
|||
Family ID | F10345 | Group Sheet | Family Chart |
Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.