The Vorster's and family History
Your Family's Journey Through Time
| Name | Anna Catharina Petronella Briedenhahn | |
| Born | Y [1] | |
| Gender | Female | |
| Person ID | I26410 | vorster |
| Last Modified | 8 May 2010 | |
| Family 1 | Johannes Michiel Kuhn | |
| Family ID | F10605 | Group Sheet | Family Chart |
| Family 2 | Casper Jan Hendrik Kruger, b. 30 Nov 1841, Middelburg KP. , d. 8 Jan 1925, Prieska (Age 83 years) | |
| Family ID | F10604 | Group Sheet | Family Chart |
| Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.