The Vorster's and family History
Your Family's Journey Through Time
Name | Susanna Johannes Christina Apelgrein | |
Gender | Female | |
Person ID | I27012 | vorster |
Last Modified | 3 Jul 2021 |
Father | Roelof Johannes Apelgrein | |
Mother | Elisabeth Johanna Vorster, b. 6 Oct 1878 | |
Documents | ![]() | BOEDEL "South Africa, Transvaal, Probate Records from the Master of the Supreme Court, 1869-1958," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3Q9M-CS3J-ZLTX?cc=2520237&wc=Q6VB-B68%3A1590242528 : 16 December 2016), 007805961 > image 1205 of 1461; Pietermaritzburg Archives (formerly Natal State Archives), South Africa. |
![]() | Marriage certificate South Africa, Civil Marriage Records, 1840-1973, database, FamilySearch (https://familysearch.org/ark:/61903/3:1:3Q9M-CSK8-LYJG?cc=2821281 : 18 March 2021), > image 1 of 1; Pietermaritzburg Archives (Formerly Natal State Archives), South Africa. | |
Family ID | F9889 | Group Sheet | Family Chart |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.