The Vorster's and family History
Your Family's Journey Through Time
Name | Ignatius Marthinus Meyer | |
Born | 24 Feb 1887 | Standerton |
Gender | Male | |
Died | 8 Aug 1976 | Krugersdorp |
Person ID | I27063 | vorster |
Last Modified | 9 Sep 2021 |
Father | Johannes Philippus Cornelius Meyer, b. 5 Nov 1841, Cape , d. 16 Jun 1938, Grootfontein, Standerton. (Age 96 years) | |
Mother | Hester Christina Elizabeth Meyer, b. 10 Nov 1850, Klipriviersberg, Johannesburg , d. 31 Mar 1913, Grootfontein, Standerton (Age 62 years) | |
Family ID | F10830 | Group Sheet | Family Chart |
Family | Sara Elizabeth Abraham, b. 25 Nov 1895, Standerton , d. 13 Jun 1979, Kugersdorp (Age 83 years) | |||
Married | 21 Jun 1913 | Heidelberg | ||
Children |
|
|||
Last Modified | 6 Sep 2021 | |||
Family ID | F10828 | Group Sheet | Family Chart |
Photos |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.