The Vorster's and family History
Your Family's Journey Through Time
| Name | Ernest John Forster | |
| Born | 30 Jan 1888 | Engeland |
| Gender | Male | |
| Died | 1 Jul 1979 | Kaapstad |
| Person ID | I2806 | Surplus Vorster |
| Last Modified | 2 May 2006 | |
| Father | Ernest Forster | |
| Mother | Emma NN | |
| Family ID | F1763 | Group Sheet | Family Chart |
| Family 1 | Hilda Anette Johnson | |||||||
| Divorced | Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F1659 | Group Sheet | Family Chart | ||||||
| Family 2 | Lena Jacoba Henry, b. 8 Apr 1933 (Age 92 years) | |
| Family ID | F1657 | Group Sheet | Family Chart |
| Notes |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.