The Vorster's and family History
Your Family's Journey Through Time
| Name | Wilhelmina Cecilia Pietersen | |
| Born | Abt 15 Sep 1887 [1] | |
| Gender | Female | |
| Died | 15 Jun 1958 | Lady Frere [2] |
| Person ID | I3289 | vorster |
| Last Modified | 15 Jul 2006 | |
| Family | Stephanus Jacobus Vorster, b. 3 Jan 1891, Middelburg KP.,Wolvenvlei. , d. 25 Mar 1967 (Age 76 years) | |||||||||||||||||||
| Married | 24 Dec 1913 | Queenstown [3] |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Documents | Trou sertifikaat | |||||||||||||||||||
| Die Vorster tweeling van Queenstown | ||||||||||||||||||||
| Die Vorster tweeling van Queenstown | ||||||||||||||||||||
| Last Modified | 8 Jan 2026 | |||||||||||||||||||
| Family ID | F1943 | Group Sheet | Family Chart | ||||||||||||||||||
| Notes |
|
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.