The Vorster's and family History
Your Family's Journey Through Time
| Name | Anna Cecilia Myburgh | |
| Born | Cradock Distrik |
|
| Christened | 17 Nov 1805 | Cradock. [1] |
| Gender | Female | |
| Died | 29 Apr 1840 | Colesberg Distrik [2] |
| Person ID | I361 | vorster |
| Last Modified | 3 Jan 2006 | |
| Father | Philipus Arnoldus Myburgh, c. 23 Oct 1784, d. 1 Aug 1874, Welbedacht (Age ~ 89 years) | |
| Mother | Cecilia Johanna Fourie, c. 30 Jul 1789, d. Bef 21 May 1825 (Age ~ 35 years) | |
| Married | 30 Oct 1803 | Cape Town [1, 3] |
| Family ID | F300 | Group Sheet | Family Chart |
| Family | Jacobus Adriaan Vorster, b. 15 Oct 1799 | |||||||||||||
| Married | 4 Sep 1825 | Cradock [4] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F17 | Group Sheet | Family Chart | ||||||||||||
| Notes |
|
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.