Vorster.net will close it's doors in November after 30 years.
Please contact vorster.net@gmail.com for details.
| Name | Andries Francois Vorster | |
| Born | 6 Jan 1912 | Zastron [1, 2, 3] |
| Christened | 18 Feb 1912 | Zastron [2] |
| Gender | Male | |
| Died | 19 Oct 1987 | Maclear [1, 3] |
| Buried | Ugie [3] |
|
| Person ID | I3928 | vorster |
| Last Modified | 5 Feb 2012 | |
| Father | Schalk Willem Vorster, b. 19 Mar 1876, Barkly Oos , d. 23 Nov 1955, Mount Fletcher (Age 79 years) | |
| Mother | Martha Jacoba van den Berg, b. 24 Feb 1885, d. 23 Oct 1962 (Age 77 years) | |
| Family ID | F1337 | Group Sheet | Family Chart |
| Family | Jemima Elisabeth Ferreira, b. 18 Aug 1916, Ugie , d. 26 Apr 1996, Elliot (Age 79 years) | |||||||||||
| Married | 29 Mar 1937 | Ugie [4] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F2343 | Group Sheet | Family Chart | ||||||||||
| Sources |
Please consider a donation to preserve this valuable data for future generations.This site might or might not be renewed in December due to ongoing costs involved.