The Vorster's and family History
Your Family's Journey Through Time
| Name | Stefanus Erasmus Albertus Vorster | |
| Born | Y [1] | |
| Gender | Male | |
| Person ID | I3995 | vorster |
| Last Modified | 8 Mar 2003 | |
| Father | Jan Hendrik Vorster, b. 9 Sep 1849, Lydenburg,Machadohoogte. , d. 12 Aug 1881, Lydenburg Distrik, Weltevreden. (Age 31 years) | |
| Mother | Johanna Susanna Hendrina Vorster, b. 6 Aug 1847 | |
| Family ID | F1033 | Group Sheet | Family Chart |
| Family 1 | Maria Aletta Catharina Henning, b. Abt 1876, Bloemfontein , d. 2 Jun 1901, Standerton (Age 25 years) | |||
| Children |
|
|||
| Family ID | F2368 | Group Sheet | Family Chart | ||
| Family 2 | Hester Susanna Catharina Botha | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1138 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.