The Vorster's and family History
Your Family's Journey Through Time
| Name | Susanna Catharina Francina de Jager | |
| Gender | Female | |
| Person ID | I4237 | Surplus Vorster |
| Last Modified | 15 May 2006 | |
| Family 1 | NN Goosen | |
| Family ID | F1764 | Group Sheet | Family Chart |
| Family 2 | Daniel Burger Vorster, b. 29 Apr 1921, Pretoria , d. 30 Jul 1996, Vrijzee (Age 75 years) | |
| Married | Vrijzee |
|
| Family ID | F569 | Group Sheet | Family Chart |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.