Vorster.net will close it's doors in November after 30 years.
Please contact vorster.net@gmail.com for details.
| Name | Johanna Alida Vorster | |
| Born | 9 Apr 1896 [2] | |
| Christened | 17 May 1896 | Middelburg KP. [2] |
| Gender | Female | |
| Person ID | I4772 | vorster |
| Last Modified | 18 Nov 2004 | |
| Father | Jan Harm Vorster, b. 26 May 1861, Middelburg KP, Grootfontein. , d. 12 Feb 1931, Middelburg KP (Age 69 years) | |
| Mother | Johanna Alida Coetzee, b. 10 Apr 1866, Burgersdorp , d. 5 Nov 1928, Middelburg KP (Age 62 years) | |
| Married | 30 Aug 1886 | Middelburg KP. [2] |
| Family ID | F1025 | Group Sheet | Family Chart |
| Family | Frans Jooste | |
| Family ID | F2724 | Group Sheet | Family Chart |
| Sources |
Please consider a donation to preserve this valuable data for future generations.This site might or might not be renewed in December due to ongoing costs involved.