The Vorster's and family History
Your Family's Journey Through Time
| Name | Dirk Pieter van der Berg | |
| Born | Oaklands [2] |
|
| Christened | 9 Oct 1803 | Aberdeen |
| Gender | Male | |
| Died | 13 Apr 1881 | Graaff Reinet |
| Person ID | I4935 | vorster |
| Last Modified | 13 Jan 2006 | |
| Family 1 | Eliza Naude | |
| Married | 4 Apr 1829 [2] | |
| Family ID | F9719 | Group Sheet | Family Chart |
| Family 2 | Susanna Elisabeth Adriana Vorster, b. 26 Mar 1823, d. 1 Aug 1887, Aberdeen (Age 64 years) | |
| Married | 3 Oct 1838 | Graaff Reinet [3] |
| Family ID | F849 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.