The Vorster's and family History
Your Family's Journey Through Time
Name | Barend Jacobus Vorster | |
Born | Y [1] | |
Gender | Male | |
Died | Abt 1930 [2] | |
Person ID | I5497 | vorster |
Last Modified | 14 Nov 2005 |
Father | Barend Jacobus Vorster, b. 10 Aug 1839 | |
Mother | Johanna Hermina Elisabeth Cronje, b. Abt 30 Jun 1838, OVS ![]() ![]() | |
Married | 1 Aug 1858 | Smithfield ![]() |
Family ID | F1267 | Group Sheet | Family Chart |
Family | Catharina Helena Opperman, d. Abt 1960 | |||||||||||
Children |
|
|||||||||||
Family ID | F8337 | Group Sheet | Family Chart |
Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.