The Vorster's and family History
Your Family's Journey Through Time
Name | Hendrina Francina Strauss | |
Born | Abt 1899 | Petrusville ![]() |
Gender | Female | |
Died | 13 Sep 1944 | Kokstad, 356 St. John Straat. ![]() |
Person ID | I6274 | vorster |
Last Modified | 27 Sep 2008 |
Father | David Frederick Strauss, b. 27 Nov 1858, Philipstown, Lemoenfontein. ![]() ![]() | |
Mother | Martha Jacoba Potgieter, b. Sep 1861, Philipstown, Lemoenfontein. ![]() ![]() | |
Married | Philipstown ![]() |
|
Family ID | F3269 | Group Sheet | Family Chart |
Family | Henry Vorster, b. 3 Aug 1897, Colesberg ![]() ![]() | |||||
Married | Abt 1914 | Petrusville ![]() |
||||
Children |
|
|||||
Family ID | F3008 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.