The Vorster's and family History
Your Family's Journey Through Time
| Name | Catharina Susanna Fouchëa Carinus | |
| Born | 6 Jan 1883 [1] | |
| Gender | Female | |
| Died | 7 Oct 1971 | Pretoria [1] |
| Buried | Pretoria, Rebeccastraat Kerkhof. [1] |
|
| Person ID | I6951 | vorster |
| Last Modified | 23 Apr 2004 | |
| Family | Daniel Jacobus Brink Vorster, b. 17 Aug 1886, Murraysburg , d. 3 Aug 1963, Pretoria (Age 76 years) | |||||||||||||
| Married | Pretoria [2] |
|||||||||||||
| Children |
|
|||||||||||||
| Family ID | F2250 | Group Sheet | Family Chart | ||||||||||||
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.