The Vorster's and family History
Your Family's Journey Through Time
| Name | Johanna Magdalena Gouws | |
| Born | 26 Jun 1903 [1] | |
| Gender | Female | |
| Died | 30 Jul 1977 | Pretoria [1] |
| Person ID | I7023 | vorster |
| Last Modified | 9 Oct 2001 | |
| Father | Joachim Jacobus Gouws | |
| Mother | Anna Catharina Gouws | |
| Family ID | F3528 | Group Sheet | Family Chart |
| Family | Johannes Hendrik Vorster, b. 13 May 1893, Witbank,Rooipoort. , d. 3 May 1980, Witbank (Age 86 years) | |||||
| Married | 27 Jul 1922 | Witbank [1] |
||||
| Children |
|
|||||
| Family ID | F2044 | Group Sheet | Family Chart | ||||
| Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.