The Vorster's and family History
Your Family's Journey Through Time
| Name | Anna Sophia Johanna du Plessis | |
| Born | 3 Apr 1860 | Colesberg [1] |
| Gender | Female | |
| Died | Abt 1936 | Grahamstown [1] |
| Person ID | I7808 | vorster |
| Last Modified | 29 Aug 2021 | |
| Father | Charl Jacob du Plessis, b. 31 Mar 1826, d. 8 Jul 1911, Philipstown,Lekkerfontein. (Age 85 years) | |
| Relationship | Adopted | |
| Mother | Martha Maria Jooste, b. 7 Dec 1824 | |
| Relationship | Adopted | |
| Family ID | F3799 | Group Sheet | Family Chart |
| Family | Izak David Vorster, b. 10 Sep 1846, d. 8 Jun 1916, Parys (Age 69 years) | |||||||||||
| Married | 24 Sep 1877 | Philipstown [2] |
||||||||||
| Children |
|
|||||||||||
| Photos | Izak David en Anna Sophia met seun Jan Adriaan | |||||||||||
| Documents | Marriage certificate | |||||||||||
| Last Modified | 29 Aug 2021 | |||||||||||
| Family ID | F1180 | Group Sheet | Family Chart | ||||||||||
| Photos |
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.