The Vorster's and family History
Your Family's Journey Through Time
Name | Amilda Martha Howard Christina Vorster | |
Born | Y [1] | |
Gender | Female | |
Person ID | I7809 | vorster |
Last Modified | 4 Aug 2003 |
Father | Izak David Vorster, b. 14 Feb 1913, Vryburg ![]() ![]() | |
Mother | Margareth Harms, b. 23 Nov 1918, Benoni ![]() ![]() | |
Married | 4 Apr 1936 | Germiston ![]() |
Family ID | F3798 | Group Sheet | Family Chart |
Family | NN Prinsloo | |
Family ID | F3800 | Group Sheet | Family Chart |
Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.