The Vorster's and family History
Your Family's Journey Through Time
Name | Jan Adriaan Vorster | |
Born | 31 Dec 1934 [1] | |
Gender | Male | |
Died | 20 Feb 2012 | Alberton Tuiste vir bejaardes |
Buried | 24 Feb 2012 | Gereformeerde kerk Alberton oos |
|
||
Person ID | I7825 | vorster |
Last Modified | 12 Oct 2012 |
Father | Jan Adriaan Vorster, b. 9 Feb 1892, d. 21 May 1964, Sterkfontein hospital, Krugersdorp (Age 72 years) | |
Mother | Ella Johanna Buys, b. 25 Oct 1900, d. 2 May 1979, Alberton (Age 78 years) | |
Married | 30 Aug 1928 | Johannesburg |
Documents | Marriage certificate "South Africa, Transvaal, Civil Marriages, 1870-1930," Jan Adriaan Vorster and Ella Johanna Buys, Johannesburg, Johannesburg; citing Marriage, , NARS "Civil registration (marriages - coloureds), Transvaal and Swaziland, 1898-1927." The National Archives and Records Service of South Africa, Pretoria. | |
Headstones | Gauteng, Germiston, PRIMROSE, cemetery Plot: Cemetery ID: 1473 Names in cemetery: 18442 Information submitted by: South East Witwatersrand Family History Society Google Earth Project Information:- GPSID: 1557 GPS: -26 11.760, 28 08.781 | |
Family ID | F3805 | Group Sheet | Family Chart |
Family | Gertruida Christina Venter, b. 20 Aug 1939, Rustenburg , d. 5 Oct 2018, Tuiste vir bejaardes, Alberton (Age 79 years) | |||||||
Married | 24 Sep 1960 [1] | |||||||
Children |
|
|||||||
Photos | Ian-Jan Adriaan (links), Gerhard-Gerhardus Cornelius en Stephen-Jacobus Stephanus saam met Jan Adriaan Vorster (Senior). | |||||||
Documents | "South Africa, Civil Marriage Records, 1840-1973", Jan Adriaan Vorster, 1960. | |||||||
Last Modified | 29 Aug 2021 | |||||||
Family ID | F3809 | Group Sheet | Family Chart |
Photos | Jan Adriaan Vorster 1934 - 2012 |
Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.