The Vorster's and family History
Your Family's Journey Through Time
| Name | Catharina Elizabeth Henn | |
| Born | Abt 1917 [1] | |
| Gender | Female | |
| Person ID | I814 | Surplus Vorster |
| Last Modified | 19 Sep 2005 | |
| Family | Paul Philippus Jacobus Vorster, b. 29 May 1912, Bronkhorstspruit , d. 30 Mar 2000, Witbank (Age 87 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F989 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.