The Vorster's and family History
Your Family's Journey Through Time
| Name | Hendrina Johanna Erasmus | |
| Born | 27 Feb 1894 | Fauresmith |
| Gender | Female | |
| Died | 11 Mar 1974 | Dordrecht |
| Person ID | I837 | Surplus Vorster |
| Last Modified | 10 Dec 2005 | |
| Family 1 | Hendrik Bernardus Coetzee | |
| Family ID | F1028 | Group Sheet | Family Chart |
| Family 2 | Abraham Johannes Vorster | |
| Family ID | F187 | Group Sheet | Family Chart |
| Notes |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.